Reporting Calendar
Timely regulatory reporting is a core component of prudential supervision and governance oversight.
This calendar summarises the principal recurring reporting obligations applicable to investment firms, including prudential, AML, statistical and supervisory submissions. It outlines deadlines, reporting periods and submission methods to facilitate proactive compliance management.
It is intended to assist firms in maintaining a structured compliance timetable and avoiding supervisory delays.
March 2026
| Item | Deadline | Period | Method |
| Annual MLCO Report & BoD Minutes | 31/03 | 2025 | CySEC Portal |
| Securities Holdings Statistics (SHS) | 20/03 | February | CBC |
| AML Monthly Prevention Statement | 15/03 | February | TRS |
| Complaints Form (COMP) | 05/03 | February | TRS |
February 2026
| Item | Deadline | Period | Method |
| Renewal of certified persons in the public register | 28/02 | 2026 | — |
| DORA – ROI Form | 28/02 | 2025 | XBRL Portal |
| CySEC survey | 27/02 | 2025 | On-Line |
| Securities Holdings Statistics (SHS) | 20/02 | January | CBC |
| AML Monthly Prevention Statement | 15/02 | January | TRS |
| Quarterly BS, IS, TB (Solo & Conso) | 11/02 | 4Q 2025 | CySEC Portal |
| Prudential Supervision Class 2 Report | 11/02 | 4Q 2025 | XBRL Portal |
| Complaints Form (COMP) | 05/02 | January | TRS |
| Quarterly Statistics Form (QST) | 03/02 | 4Q 2025 | TRS |
Dislaimer:
This reporting calendar is provided for general informational purposes only. While every effort is made to ensure accuracy, it does not constitute legal or regulatory advice, nor does it replace official publications, regulatory notifications or supervisory instructions.

